Home 
 
 Tournament Results
 Men
 2010 Archive
 2009 Archive
 2008 Archive
 2007 Archive
 2006 Archive
 2005 Archive
 2004 Archive
 2003 Archive
 2002 Archive
 2001 Archive
 Women
 Junior
 Senior
 Super Senior
 
 Past Champions
 
 Points Standings
 
 Member Courses
 
 Hall of Fame Pro-Am
 
 Scholarship Information
 
 Scholarship Cards
 
 Inductees
 
 Annual Banquet
 
 Roanoke Valley Junior Golf Association
 
 Links
 
 Contact Info
Search

Roanoke Valley
Golf Hall of Fame

P.O. Box 13253
Roanoke, VA 24032-3253

E-mail


Tournament Results : Men : 2008 Archive Last Updated: Aug 4th, 2010 - 20:27:31


Men's 2008 Individual Results
By
Aug 10, 2008, 15:59

Email this article
 Printer friendly page

PLAYER COURSE RD. 1 RD.2 RD.3 TOTAL FINISH
Marshall Bailey BOT 67 73 74 214 1st  *  Won on 1st extra hole
Fielding Brewbaker HV 72 73 69 214 2nd
Gary Leroux Blk 68 76 73 217 Tie-3rd
Kyle Bailey BOT 71 75 71 217 Tie-3rd
Barry Wirt Jr. HH 70 73 74 217 Tie-3rd
Darrell Craft AP 74 67 77 218 Tie-6th
Miller Baber R 70 76 72 218 Tie-6th
Bobby Penn C 70 74 75 219 8th
Jack Wilkes HH 71 77 74 222 9th
Lewis Johnson HR 73 77 73 223 Tie-10th
Aaron Eckstein HV 68 72 83 223 Tie-10th
Roger Young Blk 72 76 76 224 Tie-12th
Troy Smith BOT 74 79 71 224 Tie-12th
Brandon Lacroix HH 76 76 72 224 Tie-12th
Chris Clemens R 77 73 74 224 Tie-12th
Mike Smith R 71 77 77 225 16th
Kevin Dill BH 74 74 78 226 Tie-17th
Daniel Schroeder Blk 76 76 74 226 Tie-17th
Danny Hopkins HV 74 77 75 226 Tie-17th
Kenny Moles Blk 75 78 74 227 20th
Bill Nunnenkamp C 73 76 79 228 Tie-21st
Roy Foutz HV 76 76 76 228 Tie-21st
Daryl Byrd ML 72 77 79 228 Tie-21st
Mike Kurtz BOT 74 78 77 229 Tie-24th
Mike Fields C 70 81 78 229 Tie-24th
Matt Harmon HH 73 78 78 229 Tie-24th
John Maggiore HH 72 80 77 229 Tie-24th
John Swanson HR 75 80 74 229 Tie-24th
Jed Rasnick BH 73 80 77 230 Tie-29th
Dan Sheppard BH 73 81 76 230 Tie-29th
Rich Sanford Blk 71 81 78 230 Tie-29th
Rick Sword HR 75 79 76 230 Tie-29th
Stuart Smith OM 76 75 79 230 Tie-29th
Chips Wooddy R 75 78 77 230 Tie-29th
Bill Burton HR 75 78 78 231 Tie-35th
Chad Young ML 71 84 76 231 Tie-35th
John Bradberry BOT 76 80 76 232 Tie-37th
Chris Wirt HH 75 82 75 232 Tie-37th
Hal Clary ML 76 80 76 232 Tie-37th
Mark Funderburke OM 76 77 79 232 Tie-37th
Van McCarter BH 74 82 77 233 Tie-41st
John Hubbard HR 74 83 76 233 Tie-41st
Lee Jamison OM 74 83 76 233 Tie-41st
Rob Goodwin R 78 76 79 233 Tie-41st
Richie Jeter BOT 79 76 79 234 45th
Harold Dill BH 79 76 80 235 Tie-46th
Jeff Largen BH 72 83 80 235 Tie-46th
Bill Lawfield C 77 81 77 235 Tie-46th
Chris Turner BH 75 82 79 236 Tie-49th
Jeff Conner HR 86 75 75 236 Tie-49th
Parker Davis R 80 77 79 236 Tie-49th
Tony Hart BOT 76 75 86 237 Tie-52nd
Drew Linkous HH 78 79 80 237 Tie-52nd
Mike Dudley HR 77 81 79 237 Tie-52nd
Ryan Davis R 84 74 79 237 Tie-52nd
Tim Chockett HH 74 81 83 238 56th
Bobby Pappas Blk 83 80 76 239 Tie-57th
Carl Leonard C 78 82 79 239 Tie-57th
Chance Young ML 77 82 80 239 Tie-57th
Ryan Patterson HH 78 79 83 240 Tie-60th
Dan Podeschi HV 79 78 83 240 Tie-60th
Shawn Gray ML 79 80 81 240 Tie-60th
Fred Duncan OM 79 81 80 240 Tie-60th
Rodney Naff BH 75 84 82 241 Tie-64th
Jack Allara HV 81 79 81 241 Tie-64th
Chris Dippel AP 79 84 79 242 Tie-66th
Kyle Johnson ML 82 85 75 242 Tie-66th
Kevin Harms ML 77 82 84 243 Tie-68th
Gary Stoneman ML 78 82 83 243 Tie-68th
James Bray AP 77 78 89 244 Tie-70th
Nick Overholt OM 80 83 81 244 Tie-70th
Chris Miller BOT 81 88 76 245 Tie-72nd
Dave Brown HR 76 89 80 245 Tie-72nd
Danny Olinger Blk 76 86 84 246 Tie-74th
Rico Rourk C 84 79 83 246 Tie-74th
Greg Southerland HR 81 82 83 246 Tie-74th
Rich Boone AP 79 80 88 247 Tie-77th
William Braxton AP 81 83 83 247 Tie-77th
Eric Early AP 79 87 81 247 Tie-77th
Alvin Nash C 81 84 82 247 Tie-77th
Jeff Delafield BH 76 91 82 249 81st
Ben Firebaugh AP 80 83 87 250 82nd
Patrick Guzi ML 84 78 90 252 83rd
Pat Greeley OM 77 86 91 254 84th
Josiah Branham C 85 87 83 255 85th
David Phillips AP 82 89 85 256 86th
Charlie Snyder BOT 79 90 88 257 87th
Trevor Turner HV 78 86 94 258 88th
Scott Michie OM 86 85 88 259 89th
Steve Firebaugh AP 83 92 91 266 90th
Jeff Matherly OM 77 94 100 271 91st
Bobby Hypes Blk 80 81 DNP -----
Brian Langley Blk DNP 74 69 -----
Geroge Perkovich Blk 76 DNP 80 ------
Cliff Spangler C 84 83 DNP  -----
Chris Miller C DNP DNP 85  -----
Len Mosser HV 80 85 DNP  -----
John Michael King HV 73 DNP 79  -----
John Newton HV DNP 80 80  -----
Tim Lisk OM 89 80 DNP  -----
Jack Tuttle R 77 82 DNP  -----
Chip Clemens R 83 84 DNP  -----
Ned Baber R DNP DNP 77  -----
Jack Gregory R DNP DNP 80  -----


© Copyright 2006. Roanoke Valley Golf Hall of Fame.

Top of Page